Description
Purpose | Thermometer type | Measuring range, ° C | Central d., ° C | Thermometer length, mm |
---|---|---|---|---|
Closed cup flash point thermometer | TN-1 Isp.1 | from 0 to +170 | 1 | 250 ± 10 |
TN-1 Isp.2 | from +130 to +300 | 1 | 250 ± 10 | |
Open cup flash point thermometer | TN-2M | from 0 to +360 | 1 | 330 ± 10 |
Thermometer for determining the relative viscosity | TN-3 Isp.1 | from 0 to +60 | 0,5 | 250 ± 10 |
TN-3 Isp.2 | from +50 to +110 | 0,5 | 250 ± 10 | |
Thermometer for determining the dropping point of greases | TN-4M Isp.1 | from 0 to +150 | 1 | 250 ± 10 |
TN-4M Isp.2 | from +100 to +250 | 1 | 250 ± 10 | |
Paraffin melting point thermometer | TN-5 | from +30 to +100 | 0,2 | 300 ± 10 |
Thermometer for determining the pour point and cloud point of petroleum products | TN-6 | from -30 to +60 | 1 | 300 ± 10 |
Thermometer for measuring low temperatures when testing petroleum products for solidification | TN-8M | from -80 to +60 | 1 | 400 ± 10 |
Thermometer reading display:Scale
Thermometer type:Mercury
Designed to control temperature when analyzing the quality of petroleum products .: Designed to control temperature when analyzing the quality of petroleum products.
Відгуки
Відгуків немає, поки що.