| Product Attributes | Select All | |
| Manufacturer | Analog Devices Inc | |
|---|---|---|
| Series | – | |
| Part Status | Obsolete | |
| Number of Bits | 24 | |
| Sampling Rate (Per Second) | 205 | |
| Number of inputs | 1, 2 | |
| Input Type | Differential, Single Ended | |
| Data Interface | SPI | |
| Configuration | MUX-PGA-ADC | |
| Ratio - S / H: ADC | – | |
| Number of A / D Converters | 1 | |
| Architecture | Sigma-Delta | |
| Reference Type | External | |
| Voltage - Supply, Analog | 5V ~ 10V | |
| Voltage - Supply, Digital | 5 | |
| Features | PGA | |
| Operating Temperature | -40 ° C ~ 85 ° C | |
| Package / Case | 24-SOIC (0.295 ″, 7.50mm Width) | |
| Supplier Device Package | 24-SOIC | |
| Mounting Type | Surface Mount | |
You must be logged in to post a review.



Відгуки
Відгуків немає, поки що.